Combined ResultsHead to Head |
Bye Count and Match Draw Percentage |
DCI Ratings |
Onslaught BlockOctober 2002 to September 2003
|
Mirrodin BlockOctober 2003 to September 2004 |
Kamigawa BlockOctober 2004 to September 2005 |
Ravnica BlockOctober 2005 to September 2006 |
Time Spiral BlockOctober 2006 to September 2007 |
Lorwyn/Shadowmoor BlockOctober 2007 to September 2008 |
Alara BlockOctober 2008 to June 2009 |
Zendikar BlockJuly 2009 to June 2010
|
Position is determined by Average Tournament Placing (incorporates Wins, Losses and Game Ratio) and Average Tournament Points (points/rounds).
Head to Head results break ties. Number of tournaments and time of tournament are used as further tie breakers if needed.
| Tournaments | Blocks | Tournament Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1st | Top 3 | All Placings | Av. Placing | Total | 1st | Top 3 | All Placings | Av. Placing | Total | Average | ||||
| 1 | Pete | 30 | 6 | 19 | Hover | 3 | 7 | - | 6 | Hover | 2.3 | 58.28 | 1.94 | ||
| 2 | Marc | 19 | 1 | 12 | Hover | 3.5 | 5 | 2 | 3 | Hover | 2.6 | 35.24 | 1.86 | ||
| 3 | Jamie | 25 | 6 | 13 | Hover | 3.8 | 6 | 2 | 4 | Hover | 3.3 | 46.92 | 1.88 | ||
| 4 | Phill | 30 | 6 | 13 | Hover | 3.9 | 7 | 2 | 2 | Hover | 3.9 | 51.71 | 1.72 | ||
| 5 | Evan | 28 | 6 | 12 | Hover | 4.3 | 7 | - | 3 | Hover | 4.1 | 46.60 | 1.66 | ||
| 6 | Pat | 25 | 3 | 6 | Hover | 5.2 | 7 | 1 | 2 | Hover | 5.6 | 35.79 | 1.43 | ||
| 7 | Gav | 28 | - | 7 | Hover | 5.1 | 7 | - | 1 | Hover | 5.6 | 39.25 | 1.40 | ||
| 8 | Scott | 24 | 2 | 4 | Hover | 6.2 | 7 | - | - | Hover | 8.1 | 28.38 | 1.18 | ||
| 9 | Dave D [1] | 14 | - | 3 | Hover | 6.6 | 4 | - | - | Hover | 9 | 16.92 | 1.21 | ||
| 10 | Schwab [1] | 10 | - | 1 | Hover | 6.6 | 4 | - | - | Hover | 7.3 | 12.06 | 1.21 | ||
| 11 | Victoria | 5 | - | - | Hover | 7.6 | 1 | - | - | 7 | 7 | 4.33 | 0.87 | ||
| 12 | Robbie | 6 | - | - | Hover | 7.8 | 1 | - | - | 9 | 9 | 4.65 | 0.76 | ||
| Below the two tournament threshold | |||||||||||||||
| 13 | Russell [2] | 1 | - | - | 4 | 4 | na | na | na | na | na | 1.71 | 1.71 | ||
| 14 | Dave F [2] | 1 | - | - | 4 | 4 | na | na | na | na | na | 1.71 | 1.71 | ||
| 15 | Sarah | 1 | - | - | 9 | 9 | na | na | na | na | na | 0.43 | 0.43 | ||
| 16 | Chris | 1 | - | - | 10 | 10 | na | na | na | na | na | 0.43 | 0.43 | ||
[2] Dave ahead on Head to Head.
[1] No Head to Head, equal number of tournaments, Russell played in an earlier tournament.
| Chris | Dave D | Dave F | Evan | Gav | Jamie | Marc | Pat | Pete | Phill | Robbie | Russell | Sarah | Schwab | Scott | Victoria | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris | na | Dave 1-0 | Dave F 1-0 | Evan 1-0 | - | - | Marc 1-0 | Chris 1-0 | Pete 1-0 | - | - | - | - | - | Scott 1-0 | - |
| Dave D | Dave 1-0 | na | Dave F 1-0 | Evan 3-2-1 | Gav 6-3-1 | Jamie 5-4-1 | Marc 5-0 | Pat 6-2-1 | Pete 4-2-2 | Phill 3-0-3 | Robbie 1-0-1 | - | Dave 1-0 | Dave 2-1 | Scott 4-2 | Dave 2-0 |
| Dave F | Dave F 1-0 | Dave F 1-0 | na | Dave F 1-0 | Dave F 1-0 | - | Marc 1-0 | Pat 1-0 | - | Phill 1-0 | - | - | - | - | - | - |
| Evan | Evan 1-0 | Evan 3-2-1 | Dave F 1-0 | na | Gav 9-7-3 | Jamie 11-7 | * 7-7 * | Evan 11-2 | Evan 9-8-2 | Phill 12-9 | Evan 3-0-1 | Evan 1-0 | Evan 1-0 | Evan 4-3 | Evan 8-5 | Evan 2-1 |
| Gav | - | Gav 6-3-1 | Dave F 1-0 | Gav 9-7-3 | na | Jamie 7-5-2 | Marc 9-2-1 | Gav 9-5-2 | Pete 15-5-2 | Phill 10-4-4 | Robbie 2-1 | - | - | Gav 3-2-1 | Gav 7-4-4 | Gav 2-0 |
| Jamie | - | Jamie 5-4-1 | - | Jamie 11-7 | Jamie 7-5-2 | na | Jamie 7-6-1 | Jamie 9-2 | Pete 13-5-2 | Jamie 10-8-1 | Jamie 3-0 | Russell 1-0 | Jamie 1-0 | Jamie 7-2 | Jamie 10-1 | - |
| Marc | Marc 1-0 | Marc 5-0 | Marc 1-0 | * 7-7 * | Marc 9-2-1 | Jamie 7-6-1 | na | Marc 10-4 | Pete 8-7 | Phill 10-3-1 | Marc 3-0 | - | - | Marc 5-1-1 | Marc 8-0 | - |
| Pat | Chris 1-0 | Pat 6-2-1 | Pat 1-0 | Evan 11-2 | Gav 9-5-2 | Jamie 9-2 | Marc 10-4 | na | Pete 10-6-1 | Phill 8-5-2 | Pat 3-1 | Russell 1-0 | Pat 1-0 | Pat 5-2-1 | * 5-5-2 * | Pat 2-0 |
| Pete | Pete 1-0 | Pete 4-2-2 | - | Evan 9-8-2 | Pete 15-5-2 | Pete 13-5-2 | Pete 8-7 | Pete 10-6-1 | na | Pete 12-7-5 | Pete 4-0 | Pete 1-0 | Pete 1-0 | Pete 4-1 | Pete 13-1-2 | Pete 1-0 |
| Phill | - | Phill 3-0-3 | Phill 1-0 | Phill 12-9 | Phill 10-4-4 | Jamie 10-8-1 | Phill 10-3-1 | Phill 8-5-2 | Pete 12-7-5 | na | Phill 4-0 | Phill 1-0 | Phill 1-0 | Phill 4-2 | Phill 12-4-2 | * 0-0-1 * |
| Robbie | - | Robbie 1-0-1 | - | Evan 3-0-1 | Robbie 2-1 | Jamie 3-0 | Marc 3-0 | Pat 3-1 | Pete 4-0 | Phill 4-0 | na | - | - | Schwab 4-1 | Scott 1-0-2 | - |
| Russell | - | - | - | Evan 1-0 | - | Russell 1-0 | - | Russell 1-0 | Pete 1-0 | Phill 1-0 | - | na | - | Russell 1-0 | Russell 1-0 | - |
| Sarah | - | Dave 1-0 | - | Evan 1-0 | - | Jamie 1-0 | - | Pat 1-0 | Pete 1-0 | Phill 1-0 | - | - | na | - | - | - |
| Schwab | - | Dave 2-1 | - | Evan 4-3 | Gav 3-2-1 | Jamie 7-2 | Marc 5-1-1 | Pat 5-2-1 | Pete 4-1 | Phill 4-2 | Schwab 4-1 | Russell 1-0 | - | na | Schwab 2-1-1 | - |
| Scott | Scott 1-0 | Scott 4-2 | - | Evan 8-5 | Gav 7-4-4 | Jamie 10-1 | Marc 8-0 | * 5-5-2 * | Pete 13-1-2 | Phill 12-4-2 | Scott 1-0-2 | Russell 1-0 | - | Schwab 2-1-1 | na | Scott 3-0 |
| Victoria | - | Dave 2-0 | - | Evan 2-1 | Gav 2-0 | - | - | Pat 2-0 | Pete 1-0 | * 0-0-1 * | - | - | - | - | Scott 3-0 | na |
This is recalculated after each Match so the order of Matches matters.
New Rating = Old Rating + (K-Value * (Scoring Points-Player's Win Probability))
Win Probablility = 1 / (10^((Opponent's rating - Player's rating)/400) +1)A new player starts with 1600 points.
If it's too hard try this calculator.
| Current Rating | Previous Rating | Highest Rating | Lowest Rating | ||
|---|---|---|---|---|---|
| 1 | Phill | 1683.037 | 1679.013 | 1698.968 | 1600 |
| 2 | Marc | 1661.251 | 1654.737 | 1661.251 | 1586.920 |
| 3 | Ev | 1652.923 | 1671.654 | 1671.654 | 1593.411 |
| 4 | Pete | 1640.421 | 1656.959 | 1678.847 | 1600 |
| 5 | Jamie | 1625.649 | 1596.186 | 1627.458 | 1578.081 |
| 6 | Russell | 1606.179 | na | 1612.056 | 1600 |
| 7 | Dave F | 1605.940 | na | 1618.377 | 1600 |
| 8 | Gav | 1587.237 | 1574.618 | 1605.896 | 1559.321 |
| 9 | Robbie | 1577.957 | na | 1600.840 | 1572.604 |
| 10 | Schwab | 1573.203 | na | 1600.675 | 1544.546 |
| 11 | Chris | 1571.170 | na | 1600 | 1571.170 |
| 12 | Sarah | 1567.413 | na | 1600 | 1567.413 |
| 13 | Dave D | 1564.104 | 1573.338 | 1600 | 1545.640 |
| 14 | Pat | 1546.340 | 1549.787 | 1600 | 1541.583 |
| 15 | Scott | 1542.342 | 1541.848 | 1600 | 1524.722 |
| Byes | Possible Byes | % | |
|---|---|---|---|
| Robbie | 4 | 4 | 100% |
| Sarah | 1 | 1 | 100% |
| Victoria | 4 | 4 | 100% |
| Pat | 14 | 16 | 88% |
| Scott | 14 | 16 | 88% |
| Schwab | 6 | 7 | 86% |
| Evan | 12 | 18 | 67% |
| Phill | 11 | 19 | 58% |
| Jamie | 9 | 16 | 56% |
| Marc | 6 | 11 | 55% |
| Gav | 9 | 17 | 53% |
| Dave D | 5 | 10 | 50% |
| Pete | 8 | 19 | 42% |
| Russell | 0 | 1 | 0% |
| Matches | Draws | Match Draw % | |
|---|---|---|---|
| Gav | 138 | 20 | 15% |
| Dave D | 69 | 10 | 15% |
| Phill | 149 | 19 | 13% |
| Scott | 109 | 13 | 12% |
| Robbie | 35 | 4 | 11% |
| Pete | 154 | 17 | 11% |
| Pat | 123 | 9 | 7% |
| Schwab | 61 | 4 | 7% |
| Victoria | 14 | 1 | 7% |
| Jamie | 131 | 7 | 5% |
| Evan | 141 | 7 | 5% |
| Marc | 108 | 4 | 4% |
| Dave F | 7 | 0 | 0% |
| Russell | 7 | 0 | 0% |
| Chris | 6 | 0 | 0% |
| Sarah | 6 | 0 | 0% |